Product Details:
Payment & Shipping Terms:
|
High Light: | cable winch drum,electric hoist winch |
---|
Alloy Steel LBS Grooved Drum whith flange
No: | Wire diameter(mm): | Rotation direction | Main drum diameter(mm) |
Main drum length(mm) | Application |
1 | 8 10 13 | Lefthand,Righthand | 430 | 763 | The oil workover rig winch, Towing winch.Tower crane |
2 | 13 18 20 | Lefthand,Righthand | 623 | 1144 | Engineering winch, Lifting winch,Crawler crane |
3 | 22 25 26 | Lefthand,Righthand | 730 | 1220 | Oil workover rig , Logging Winch |
4 | 18 22 32 | Lefthand,Righthand | 670 | 1240 | Drilling Rig Winch, drawworks |
5 | 28 32 36 40 | Lefthand,Righthand | 560 | 630 | Rotating Drilling Rig winch, Lifting equipment |
6 | 26 28 32 45 | Lefthand,Righthand | 760 1146 | 1970 1765 |
Offshore Crane, |
......
Contact Person: Marie
Tel: +86 13315131859