|
Product Details:
Payment & Shipping Terms:
|
Application: | Offshore Or Marine | Rope Capacity: | 100-1000M |
---|---|---|---|
Rope Diameter: | 3-199mm | Install Type: | Bolt Or Weld |
Power: | Electric Or Hydraulic | Material: | SS Or Requirment |
High Light: | electric wire rope winch,electric power winch |
Model |
Layer plly force (T) |
Rope speed | Drum bottom diameter | Rope diameter | Rope capaticty(mm) | Motor | Model of power |
LBSH1-10 | 30 | 30 | 320 | 18 | 180 | 22kw | XH2-420 D51 |
LBSH1-20 | 50 | 30 | 400 | 22 | 250 | 37KW | XH3-900 D240 101 |
LBSH1-30 | 80 | 30 | 525 | 26 | 350 | 55KW | XH5-1800 D240101 |
LBSH1-40 | 100 | 30 | 550 | 30 | 350 | 75KW | XH6-2000 D240 101 |
LBSH1-50 | 150 | 30 | 640 | 34 | 500 | 85KW | XH6-3000 D240101 |
LBSH1-60 | 200 | 28 | 700 | 34 | 1000 | 90KW | XH7-4300 D240101 |
LBS H1-70 | 300 | 25 | 800 | 40 | 2000 | 300KW | XH8-900d240101 |
LBS grooved sleeve used more and more popular now .as it can save the time and cost to replace the whole winch drum . as the constantly technical and research development ,our company now strongly produce the LBS series. that widely used in winch ,offshore platform ,drilling rig and other hosit ,lifting conditions . it can be design by us or by customer .if you have the intresting pls contact us freely .We like to establish the good cooperation with you.
Contact Person: Marie
Tel: +86 13315131859