Product Details:
Payment & Shipping Terms:
|
Model: | XJ450 XJ550 XJ650 Etc. | Usage: | Maintenance Of Oil Wells And Drilling |
---|---|---|---|
Operation Depth(m): | 5500m | Motor: | Diesel Engine |
Condition: | New | Drill Hole Diameter: | >300m |
Mast Height: | 35m | Drilling Way: | Rotary |
High Light: | oil winch,mine winches |
Name: Workover rig XJ450 XJ550 Model for Maintenance of Oil wells and drilling
Product parameter:
Can be equipped with self-propelled chassis, chassis or traction chassis, according to customer needs to meet the desert / Mountain / plains / other operating environment.All products have API certification.
Workover rig modle | XJ20 | XJ30 | XJ40 | XJ60 | XJ80 | XJ100 | XJ120 | XJ150 | XJ180 | ||
XJ150 | XJ180 | XJ200 | XJ250 | XJ350 | XJ450 | XJ550 | XJ650 | XJ750 | |||
Operating depth | Basic operating depth (m) | (2-7/8"EU) | 1600 | 2600 | 3200 | 4000 | 5500 | 7000 | 8500 | ||
Overhaul operating depth (m) | (2-7/8"DP) | 2000 | 3200 | 4500 | 5800 | 7000 | 8000 | 9000 | |||
(3-1/2"DP) | 2500 | 3500 | 4500 | 5500 | 6500 | 7500 | |||||
(4-1/2"DP) | 3600 | 4200 | 5000 | 6000 | |||||||
Rated hook load(kN) | 200 | 300 | 400 | 600 | 800 | 1000 | 1200 | 1500 | 1800 | ||
Max. hook load(kN) | 360 | 585 | 675 | 900 | 1125 | 1350 | 1575 | 1800 | 2250 | ||
Draw works power(kW) | 80~150 | 120~180 | 160~257 | 257~330 | 280~400 | 330~450 | 400~500 | 450~600 | 550~750 | ||
Mast height(m) | 16,18 | 17,21 | 29,31 | 31,33,35 | 36,38 | ||||||
Wire rope diameter(mm) | 22 | 26 | 26,29 | 29,32 | 32 | ||||||
Effective rope number | 4 | 6 | 8 | 8,10 | 10 |
Contact Person: Marie
Tel: +86 13315131859