Product Details:
Payment & Shipping Terms:
|
Port: | Tianjin China | Sling Type: | Wire Rope |
---|---|---|---|
Grooving Type: | LBS Groove | Wire Diameter: | 3 MM~190 MM |
Rope Capacity: | 100m~10000m | Application: | Building Crane |
Customization: | Yes | ||
High Light: | windlass boat winch,hydraulic towing winch |
Title:Construction Wipe Wall Crane & Grey Quadruple Drum Used on Marine Lifting and Hoisting
Technical Parameters: (All of the parameter should be according to each product)
Processing equipment: CNC machining center
Rotation Direction: Left or Right
Wire Rope Diameter: 3 MM~190 MM
Product condition:New to order
Product name | wall cleaning winch |
Drum design | LBS groove |
Usage | construction or building |
Function | lifting |
Colour | gray or customer |
Parameter | as your usage condition |
Rope capacity | 5-100M |
Parameter for refer:can design as requirement
Model |
Layer plly force |
Rope speed | Drum bottom diameter | Difference of working pressures(Mpa) | Rope capaticty(mm) | Diameter of steel cable(mm) | Model of power |
LBSOF1-10 | 30 | 0-35 | 305 | 15.9 | 65 | 15 | XH2-420 D51 |
LBSOF1-20 | 50 | 0-40 | 380 | 16.3 | 70 | 20 | XH3-900 D240 101 |
LBSOF1-30 | 80 | 0-40 | 470 | 15.6 | 100 | 24 | XH5-1800 D240101 |
LBSOF1-40 | 100 | 0-40 | 470 | 16 | 90 | 28 | XH6-2000 D240 101 |
LBS0F1-50 | 120 | 0-30 | 600 | 17.3 | 175 | 30 | XH6-3000 D240101 |
LBSOF1-60 | 150 | 0-30 | 640 | 17.8 | 143 | 38 | XH7-4300 D240101 |
LBS OF1-70 | 200 | 0-25 | 660 | 17.8 | 150 | 40 | XH8-900d240101 |
FAQ:
Q1:What's your terms of payment? |
Q2:What's your terms of delivery? |
Q3:How about your delivery time? |
Q4:Can you produce according to the samples? |
Q5: What's your sample policy? |
Q6: Do you test all your goods before delivery? |
Contact Person: Marie
Tel: +86 13315131859