Product Details:
Payment & Shipping Terms:
|
Material: | All Kinds Of High Strength Steel | Lifting Load: | 1-15T |
---|---|---|---|
Driven Type: | Hyraulic And Electric | Grooving Type: | Spiral Or LBS |
Application: | Construction Crane And Mining Industry Etc | Model: | LBS-S-DN(xxx)-D(xxx)-L(xxx) |
Customization: | Yes | ||
High Light: | tower hoist winch,light duty electric winch |
Title:Mining Industry and Construction Hoist Hydraulic Winch and Winch Drum
1.Brief introduction:
The winch refers to lift and down the object in many field,like construction crane and mining industry and oil etc.we can supply the hydraulic winch and electric winch and winch drum.
First, the techinical parameters related to the design and processing of the drum:(the LBS system includes the whole drum and the split sleeve)
Drum diameter:
Width between flanges:
Diameter of wire rope or cable:
The direction of entry of the wire rope (spinning direction): left and right
Material and requirements of the reel:
The diameter of the flange:
The maximum working load of the wire rope:
The maximum capacity of the wire rope:
Angle of position of the reel and the fixed pulley:
The way of entering the rope is through a flange or a reel:
Note:the LBS sleeves need the diameter, outer diameter,wire rope structure, rope groove rotation(left or right)and other parameter of the drum.
2.Product Structure:
Integral rope groove drum: rope drums with grooves cut directly into them (with or without bolted or welded flanges, as required).Winch drum with flange, the LBS groove is cut directly into the body of the drum, according to customers’ requirements, the flanges are either welded or screw-bolted. groove geometry is determined by rope construction, diameter and length, and by application. the drum has the required mounting dimensions for the actual operating conditions.
3.Electric winch parameter for your reference:
Model | LBSN2 | LBSN3 | LBSN5 | LBSN8 | LBSN10 | |
rope tensile(kn) | 2000 | 3000 | 5000 | 8000 | 10000 | |
rope speed (m/min) | 12 | 10 | 10 | 8 | 8 | |
rope diameter(mm) | 15.5 | 17 | 21.5 | 26 | 30 | |
reducer box | model | JZQ350 | JZQ351 | JZQ352 | JZQ353 | JZQ353 |
transmission ratio | 22.3 | 31.5 | 22.3 | 31.5 | 40.2 | |
drum(mm) | diameterΦ | 280 | 310 | 400 | 500 | 550 |
length | 180 | 510 | 730 | 910 | 1020 | |
rope capacity(m) | 150 | 180 | 180 | 300 | 450 | |
motor | model | Y160M-6 | Y160M-6 | YZR180L-8 | YZR225M-8 | YZR250M1-8 |
power(KW) | 7.5 | 7.5 | 11 | 22 | 30 | |
revolving speed(rpm) | 970 | 970 | 685 | 715 | 720 | |
brake | TJ2-201 | TJ2-202 | TJ2-203 | TJ2-204 | TJ2-205 | |
size (cm) | 115x100x61 | 138x106x66 | 185x135x91 | 205x275x106 | 220x180x110 | |
weight(kg) | 630 | 680 | 1200 | 2500 | 3200 |
Contact Person: Marie
Tel: +86 13315131859