Product Details:
Payment & Shipping Terms:
|
Port: | Tianjin China | Grooving Type: | Special Groove |
---|---|---|---|
Sling Type: | Wire Rope | Color: | Customer Requirement |
Equipment: | CNC Machining Center | Application: | Ship, Port,Hoisting Machinery Industry... |
High Light: | lebus grooving,drum sleeve |
1) Wire rope or cable diameter (mm)
2) Drum diameter (mm)
3) Drum length (mm)
4) Rope capacity
5) Drum material
6) Maximum operating load on rope or cable
7) Type of rope entry
8) Direction of wire rope entry
9) Distance to fixed sheave and position between flanges
10) Outside diameter of flanges
11) Detailed drawing of the drum
TECHNICAL PARAMETERS PROVIDED BY CUSTOMER.doc
LBS SPECIAL GROOVE DRUM WORKING CONDITIONS.doc
No: | Wire diameter(mm): | Rotation direction | Main drum diameter(mm) |
Main drum length(mm) | Application |
1 | 13 | Lefthand,Righthand | 430 | 763 | The oil workover rig winch, Towing winch |
2 | 13 18 | Lefthand,Righthand | 623 | 1144 | Engineering winch, Lifting winch |
3 | 22 26 | Lefthand,Righthand | 730 | 1220 | Oil workover rig , Logging Winch |
4 | 18 22 32 | Lefthand,Righthand | 670 | 1240 | Drilling Rig Winch, drawworks |
5 | 28 32 36 | Lefthand,Righthand | 560 | 630 | Rotating Drilling Rig winch, Lifting equipment |
6 | 26 28 32 45 | Lefthand,Righthand | 760 1146 | 1970 1765 |
Offshore Crane, |
......
Contact Person: Marie
Tel: +86 13315131859