Product Details:
Payment & Shipping Terms:
|
Port: | Tianjin China | Power Source: | Electric |
---|---|---|---|
Wire Diameter: | 3 MM~190 MM | Rope Capacity: | 100m~10000m |
Sling Type: | Wire Rope | Groove Type: | LBS Groove Or Helical Groove |
Highlight: | winch spooling device,wire rope spooling device |
Our company advantage:
1)We have design many type of heavy winch for offshore or the research gorverments make we have more specialized advantage than other company
2)We have the LBS patents that we can provide more professional design and suggestion
3)We company have more price and quality advantage
Product application
Product application:
Model | Frirst layer Pull force(T) | Drum bottom diameter | Layer | Rope capaticty(mm) | Diameter of steel cable(mm) | Model of moter | ||
LBSEDS3-20 | 2 | 7-28 | 380 | 4 | 180 | 20 | E140-4 | |
LBSEDS3-30 | 3 | 6-25 | 470 | 4 | 240 | 24 | E-140-4 | |
LBSEDS3-40 | 4 | 10-23 | 470 | 4 | 270 | 28E-140-4 | E-140-6 | |
LBSEDS-50 | 5 | 10-25 | 600 | 4 | 300 | 30 | E-150-6 | |
LBSEDS3-60 | 6 | 15-30 | 640 | 8 | 500 | 38 | E-180-6 |
Contact Person: Ms. Wang
Tel: +8613315131859