Product Details:
Payment & Shipping Terms:
|
Main Port: | Tianjin China | Power Source: | Electric |
---|---|---|---|
Motor Power: | 3~160KW | Rope Capacity: | 100~3600m |
Color: | As Your Demand | Application: | Cranes,lifting, Pulling, Hoisting |
High Light: | electric hoist winch,electric power winch |
Model | Frirst layer Pull force(T) | Drum bottom diameter | Layer | Rope capaticty(mm) | Diameter of steel cable(mm) | Model of power | |
LBSEOF3-10 | 1 | 7-12 | 305 | 4 | 170 | 15 | EW2-420 D51 |
LBSEOF3-20 | 2 | 7-28 | 380 | 4 | 180 | 20 | EW3-900 D240 101 |
LBSEOF3-30 | 3 | 6-25 | 470 | 4 | 240 | 24 | EW5-1800 D240101 |
LBSEOF3-40 | 4 | 10-23 | 470 | 4 | 270 | 28 | EW6-2000 D240 101 |
LBSE0F3-50 | 5 | 10-25 | 600 | 4 | 300 | 30 | EW6-3000 D240101 |
LBSEOF3-10 | 10 | 15-30 | 640 | 10 | 700 | 40 | EW7-4300 D240101 |
The duty of the motor and quota in accordance with GB/T755 rules.
The protection grade motor, button, switch and other electrical device not lower than GB4942.1 and IP44 level specified in the T4942.2.
Electrical control equipment and component set in cabinet; electrical box has a door lock.
The electrical equipment installed firmly, electrical connection is good, not easy to loose, and in accordance with the provisions of GB50150.
Contact Person: Mr zhang
Tel: 13373115657