Product Details:
Payment & Shipping Terms:
|
High Light: | lebus winch,winch spooling device |
---|
Model |
Layer plly force (T) |
Rope speed | Drum bottom diameter | Difference of working pressures(Mpa) | Rope capaticty(mm) | Diameter of steel cable(mm) | Model of power |
LBSD1-10 | 30 | 0-35 | 305 | 15.9 | 65 | 15 | XH2-420 D51 |
LBSD1-20 | 50 | 0-40 | 380 | 16.3 | 70 | 20 | XH3-900 D240 101 |
LBSD1-30 | 80 | 0-40 | 470 | 15.6 | 100 | 24 | XH5-1800 D240101 |
LBSD1-40 | 100 | 0-40 | 470 | 16 | 90 | 28 | XH6-2000 D240 101 |
LBSD1-50 | 120 | 0-30 | 600 | 17.3 | 175 | 30 | XH6-3000 D240101 |
LBSD1-60 | 150 | 0-30 | 640 | 17.8 | 143 | 38 | XH7-4300 D240101 |
LBS D1-70 | 200 | 0-25 | 660 | 17.8 | 150 | 40 | XH8-900d240101 |
LBS double grooved winch drum advantage:
Contact Person: Marie
Tel: +86 13315131859